Showing posts with label HTC. Show all posts
Showing posts with label HTC. Show all posts
Tuesday, March 20, 2012
Tuesday, January 3, 2012
HTC Evo Design | HTC Evo Design full Specification | HTC Evo Design Features
Type | |
| Brand | HTC |
| Type | Evo Design |
| Also known as | HTC EVO Design 4G - Sprint |
| Form factor | Backflip |
| Color | Black |
| Network | |
| Phone Network | CDMA, CDMA EV-DO, CDMA2000, HSDPA (3G) |
| Service | 800, 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | No |
| Display | |
| Main display | LCD capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4 in. |
| Resolution | 540 x 960 pixels |
| External display | No |
| Memory | |
| Internal memory | 4GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1520 mAh |
| Standby time | N/A |
| Talk time | 6 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
| Camera | |
| Camera | Yes |
| Megapixels | 5.1 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3, WAV |
| Video player | H263, H264, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | Yes |
| Other features | Android OS, v2.3.4 (Gingerbread), 1.2 GHz processor, Qualcomm MSM8655 chipset, Accelerometer & Proximity sensor, HTC Sense v3.0 UI, 3.5 mm audio jack, A-GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Digital compass, SNS, 8GB included |
Subscribe to:
Comments (Atom)


