Type | |
| Brand | Sony |
| Type | Xperia Sola |
| Also known as | Sony Sola Xperia Smartphone |
| Form factor | Candybar |
| Color | Black, Red, White |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.7 in. |
| Resolution | 480 x 854 pixels |
| External display | No |
Memory | |
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion 1320 mAh |
| Standby time | 470 hours |
| Talk time | 6 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP4, WAV, WMV |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | No |
| Other features | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0, NovaThor U8500, Dual-core 1 GHz, Accelerometer, proximity, compass, HTML5, Adobe Flash, A-GPS, SNS, Active noise cancellation, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Floating to |
Showing posts with label Sony. Show all posts
Showing posts with label Sony. Show all posts
Thursday, March 22, 2012
Sony Xperia Sola | Sony Xperia Sola features | Sony Xperia Sola specifications
Saturday, January 21, 2012
Tuesday, January 3, 2012
Sony Xperia mini | Sony Xperia mini full specification | Sony Xperia mini featuers
| Brand | Sony Ericsson |
| Type | Xperia mini |
| Also known as | Sony Ericsson Robyn |
| Form factor | Candybar |
| Color | Black, Lime, Pink, Red, Silver, White |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT touchscreen |
| Color display | 256.000 colors |
| Dimensions | 2.6 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | 128MB |
| External memory | 16GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Po |
| Standby time | 360 hours |
| Talk time | 4 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2560x1920 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | No |
| Organiser | Push email, IM, Document viewer, Voice memo, Calendar |
| Video call | No |
| Other features | Auto-rotate, Timescape/Mediascape UI, 3.5 mm audio jack, Speakerphone, GPS with A-GPS support, Google Search, Maps, Gmail, YouTube, Google Talk |
Subscribe to:
Comments (Atom)



