Showing posts with label iphone. Show all posts
Showing posts with label iphone. Show all posts
Sunday, September 30, 2012
Saturday, June 16, 2012
Samsung galaxy SIII vs Apple iPhone 4S
Samsung Galaxy S III VS Apple iPhone 4S
Specification | Feature | Samsung Galaxy S III | Apple iPhone 4S | Advantage |
OS | Adobe Flash | Yes | No | Adobe Flash with Video and Sound is supported in the phone’s browser |
Navigation software | Free | Paid | Free navigation software with free map data and updates included, no need to buy an dedicated navigation device | |
Power | Charging using standard USB cable | Yes | No | No need to carry charger all time |
Wireless charging | Yes | No | It can be charged w/o any plugs and wires similar to electric shavers or toothbrushes (as extra) | |
Battery power | 2100 mAh | 1418 mAh | Extra power | |
Connectivity | DLNA | Yes | No | Can stream videos and movies to other devices over-the-air |
NFC | Yes | No | Allows wireless transactions like payments | |
HDMI output | Yes | No | Easy to connect TV | |
MicroSD slot | Yes | No | Expandable storage | |
Downloads | 21.0 mbps | 14.4 mbps | Faster download | |
Camera | Front camera | 1.9 mp | 0.3 mp | More clarity in photos |
Memory | RAM | 1 GB | 0.5 GB | More RAM |
Screen | Resolution | 720 x 1280 px | 640 x 960 px | Higher resolution |
Screen size | 4.8” | 3.5” | Bigger display | |
CPU | Semiconductor size | 40nm | 45nm | Smaller semiconductor |
CPU clock speed | 4x 1.4Ghz | 2×0.8Ghz | Faster speed |
Subscribe to:
Posts (Atom)