Search engines often use the number of backlinks that a website has as one of the most important factors for determining that website's search engine ranking, popularity and importance. Google's description of their PageRank system, for instance, notes that Google interprets a link from page A to page B as a vote, by page A, for page B. Knowledge of this form of search engine rankings has fueled a portion of the SEO industry commonly termed linkspam, where a company attempts to place as many inbound links as possible to their site regardless of the context of the originating site.
Wednesday, December 21, 2011
Tuesday, December 20, 2011
Sony VAIO E Series VPCEG18FG
Sony VAIO E Series VPCEG18FG Quick Specs
Operating System | Genuine Windows 7 Home Basic 64-bit (English Version) |
Processor Name | Intel Core i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 GHz |
RAM | 4 GB DDR3 SDRAM |
Hard Disk Drive | 500 GB, Serial ATA, 5400 rpm |
Graphics Accelerator | Intel HD Graphic 512 MB DDR3 |
Display | 14 wide Display, LED backlight |
Battery | 6 Cell, Lithium-ion battery: up to 2.5 hours |
Weight | 2.37 kg battery included |
Web Cam | 0.3 Mega pixels) |
Monday, December 19, 2011
Sunday, December 4, 2011
NOKIA LUMIA 800 - Full Specifications
Microsoft Windows
Phone 7.5 Mango
Specifications Nokia Lumia 800
Phone 7.5 Mango
Specifications Nokia Lumia 800
GENERAL | Network 2G Network 3GStatus | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 2011, October Coming soon. Exp. release 2011, November |
SIZE | Dimensions Weight | 116.5 x 61.2 x 12.1 mm 142 g |
DISPLAY | Type Size | AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches Nokia ClearBlack display Multi-touch input method Touch-sensitive controls Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
MEMORY | Phonebook Call records Internal Card slot CPU | Practically unlimited entries and fields, Photocall Yes 16 GB storage, 512 MB RAM No 1.4 GHz processor , 3D Graphics HW Accelerator |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | Yes, with A-GPS support Yes, v2.1 with A2DP, EDR Class 33 Class 33 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n No. Yes, microUSB v2.0, |
CAMERA | Primary Video Features Secondary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash 720p@30fps Geo-tagging No |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM WAP 2.0/xHTML, HTML5, RSS feeds Black, Cyan, Magenta |
Games Radio Java . . . . . . . . | Yes downloadable Stereo FM radio with RDS Yes, MIDP 2.1 MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player MicroSIM card support only SNS integration Digital compass Document viewer Video/photo editor Active noise cancellation with dedicated mic Predictive text input Voice memo/command/dial | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes 3.5mm Audio Jack, |
BETTERY | Stand-by Talk Time Type | Up to 265 h (2G) / Up to 335 h (3G) Up to 13 h (2G) / Up to 9 h 30 min (3G) Li-Ion 1450 mAh (BV-5JW) |
Thursday, December 1, 2011
Add a pop up email subscription to your blog | A a feed burner email subsciption to blog
If you are a google adsense user and a experienced blogger, then you might be knowing that adsense is giving a revenue on feedburner email subscription.
Wednesday, November 30, 2011
Add Custom Domain to Blogger | How to add custom domain in blogger
Blogger allows you to move your blogspot URL to a custom .net,.com,.org or any other valid domain.There are two methods for moving your blog from blogspot to a custom domain.
- Purchase your domain directly Blogger(Easiest One)
- Purchasing domain from any other registrar like godaddy,Everydns etc.
Subscribe to:
Posts (Atom)