skip to main |
skip to sidebar
Nokia Asha 305 | Nokia asha 305 specification
9:30 PM
Rushikesh
Nokia Asha 305
Usability
|
|
Display Resolution | 240x400px |
Display Color | 256K |
Display Technology | TFT |
Input / Navigation | Touch Screen Display |
Stand-by Time | 528h |
Talk Time | 14h |
Vibration | Available |
Ringtones | MP3 Polyphonic |
Connectivity
|
|
Compatible Networks | GSM 900 GSM 1800 |
USB | v2.0 |
Bluetooth | v2.0 |
Audio Output | 3.5mm Audio Connector |
EDGE | Class 10 * |
Radio | FM RDS |
GPRS | Class 10 * |
Software
|
|
Operating System | Proprietary |
Java | MIDP 2 |
Hardware
|
|
Processor Speed | Proprietary |
External Memory | microSD |
Internal Memory | 10MB or less |
Sensors | Accelerometer |
Camera Resolution | 2 Megapix |
Video Recording | Available |
Battery | 1100 mAh |
Other Functions | Dual SIM |
Ergonomics
|
|
Dimensions | 110.3x53.8x12.8mm |
Weight | 98g |
Form Factor | Candy Bar |
* These specifications are not certain
0 comments:
Post a Comment