Sunday, January 8, 2012
Saturday, January 7, 2012
Google Fun Tricks|Fun with Google
Want to have fun????????
Here is some fun tricks for u all my friends.............
Google Easter Eggs Surprise
1. Search "let it snow" on Google, snow flakes will falling from the top of the screen
2. Search "tilt" or "askew", the web page will tilt
3. Search "do a barrel roll"
4. Search "Google gravity", click the first search result
Friday, January 6, 2012
Wednesday, January 4, 2012
LG Optimus 4G LTE | LG Optimus 4G LTE full specification | LG Optimus 4G LTE features
Type | |
Brand | LG |
Type | Optimus 4G LTE |
Also known as | LG Optimus 4G LTE Smartphone - Bell Canada |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA, LTE |
Service | 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | HD-IPS LCD capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4.5 in. |
Resolution | 720 x 1280 pixels |
External display | No |
Memory | |
Internal memory | 2GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | 252 hours |
Talk time | 3 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264x2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image editor |
Video call | Yes |
Other features | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0, 1.5 GHz dual-core processor, Accelerometer & Proximity sensor, Gyro sensor, 3.5 mm audio jack, Active noise cancellation, A-GPS, Zoompass mobile payment service, Bell Mobile TV and radio, TV-out (vi |
Format | |
Weight | 4.8 oz. |
Dimensions (H x W x D) | 5.3x2.7x0.4 in. |
Tuesday, January 3, 2012
HTC Evo Design | HTC Evo Design full Specification | HTC Evo Design Features
Type | |
Brand | HTC |
Type | Evo Design |
Also known as | HTC EVO Design 4G - Sprint |
Form factor | Backflip |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000, HSDPA (3G) |
Service | 800, 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | No |
Display | |
Main display | LCD capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4 in. |
Resolution | 540 x 960 pixels |
External display | No |
Memory | |
Internal memory | 4GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1520 mAh |
Standby time | N/A |
Talk time | 6 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 5.1 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV |
Video player | H263, H264, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | Yes |
Other features | Android OS, v2.3.4 (Gingerbread), 1.2 GHz processor, Qualcomm MSM8655 chipset, Accelerometer & Proximity sensor, HTC Sense v3.0 UI, 3.5 mm audio jack, A-GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Digital compass, SNS, 8GB included |
Sony Xperia mini | Sony Xperia mini full specification | Sony Xperia mini featuers
Brand | Sony Ericsson |
Type | Xperia mini |
Also known as | Sony Ericsson Robyn |
Form factor | Candybar |
Color | Black, Lime, Pink, Red, Silver, White |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT touchscreen |
Color display | 256.000 colors |
Dimensions | 2.6 in. |
Resolution | 240 x 320 pixels |
External display | No |
Memory | |
Internal memory | 128MB |
External memory | 16GB |
Memory slots | Yes |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Po |
Standby time | 360 hours |
Talk time | 4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2560x1920 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | No |
Organiser | Push email, IM, Document viewer, Voice memo, Calendar |
Video call | No |
Other features | Auto-rotate, Timescape/Mediascape UI, 3.5 mm audio jack, Speakerphone, GPS with A-GPS support, Google Search, Maps, Gmail, YouTube, Google Talk |
Subscribe to:
Posts (Atom)