Brand | Motorola |
Type | Xoom 2 |
Also known as | Motorola XOOM 2 Tablet |
Form factor | Tablet |
Color | Black |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | N/A |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 10.1 in. |
Resolution | 800 x 1280 pixels |
External display | No |
Memory | |
Internal memory | 16GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | N/A |
Talk time | 10 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | No |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | Yes |
Other features | Android OS, v3.2 (Honeycomb), Dual-core 1.2GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset, HDMI port, Splash resistant, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Gorilla Glass display, Accelerometer & Gyroscope |
Format | |
Weight | 21.1 oz. |
Dimensions (H x W x D) | 10x6.8x0.3 in |
Friday, January 6, 2012
Motorola Xoom 2 | Motorola Xoom 2 full specifications | Motorola Xoom 2 Configurations and features
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment