Type | |
| Brand | Samsung |
| Type | Galaxy Tab 2 10.1 |
| Also known as | Samsung Galaxy Tab 2 10.1 |
| Form factor | Tablet |
| Color | Black |
Network | |
| Phone Network | 3G, EDGE, GPRS, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | PLS TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 10.1 in. |
| Resolution | 800 x 1280 pixels |
| External display | No |
Memory | |
| Internal memory | 16GB/32GB/64GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Po 7000 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | eAAC, MP3, WAV |
| Video player | DivX, H263, H264, MP4, xVID |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | Yes |
| Other features | Android OS, v4.0 (Ice Cream Sandwich), Dual-core 1 GHz Cortex-A9, Accelerometer, gyro, compass, A-GPS, SNS, TV-out, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, 3.5 mm audio jack, Touch-sensitive controls, Corning Gorill |
Thursday, March 22, 2012
Samsung Galaxy tab10.1 |Samsung Galaxy tab10.1 features | Samsung Galaxy tab10.1specification
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment