Type
|
Brand | Samsung |
Type | Galaxy Pocket |
Also known as | Samsung Galaxy Pocket |
Form factor | Candybar |
Color | Black
|
Network
|
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity
|
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
Main display | Color TFT touchscreen |
Color display | N/A |
Dimensions | 2.8 in. |
Resolution | 240 x 320 pixels |
External display | No |
Memory
|
Internal memory | 3GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic
|
Battery | Standard battery, Li-Ion 1200 mAh |
Standby time | N/A |
Talk time | N/A |
Calling
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera
|
Camera | Yes |
Megapixels | 2.1 megapixels |
Maximum photo resolution | 1600x1200 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment
|
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV |
Video player | H263, H264, MP4 |
Features
|
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image editor |
Video call | No |
Other features | Android OS, v2.3 (Gingerbread), 832 MHz, Accelerometer, compass, A-GPS, SNS, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, TouchWiz UX UI, 3.5 mm audio jack |
0 comments:
Post a Comment